Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
MHSAA First Practice | . | |||||
(H) | vs Hillsdale HS | Jonesville High School Gy | Cancelled | . | ||
(H) | vs Springport HS | Jonesville High School Gy | Postponed | . | ||
(A) | vs Union City HS | 53 - 6 W | . | |||
(A) | vs Concord HS | . | ||||
(A) | vs Onsted HS | . | ||||
(H) |
vs Quincy HS
** Senior Night ** |
Jonesville High School Gy | Postponed | . | ||
(H) | vs Bronson JR/SR HS | Jonesville High School Gy | 44 - 37 W | . | ||
(A) |
vs Arbor Preparatory HS
Varsity Only |
. | ||||
(A) | vs Homer HS | . | ||||
(A) | vs Reading HS | . | ||||
(A) | vs Quincy HS | . | ||||
(A) | vs Springport HS | . | ||||
(H) | vs Concord HS | Jonesville High School Gy | . | |||
(H) | vs Union City HS | Jonesville High School Gy | . | |||
(H) | vs Homer HS | Jonesville High School Gy | . | |||
(H) | vs Lenawee Christian School | Jonesville High School Gy | Cancelled | . | ||
(H) | vs Quincy HS | Jonesville High School Gy | . | |||
(A) | vs Bronson JR/SR HS | . | ||||
(H) | vs Reading HS | Jonesville High School Gy | . | |||
(H) | vs Springport HS | Jonesville High School Gy | . | |||
(A) |
vs Multiple Opponents
MHSAA District 49-2 at Harper Creek |
. | ||||
(A) |
vs Multiple Opponents
MHSAA District 49-2 at Harper Creek |
. | ||||
(A) |
vs Multiple Opponents
MHSAA District 49-2 at Harper Creek |
. | ||||
(A) |
vs TBA
MHSAA Regional |
. | ||||
(A) |
vs TBA
MHSAA Regional |
. | ||||
(A) |
vs TBA
MHSAA Quarterfinals |
. | ||||
(A) |
vs TBA
MHSAA Semi Finals |
. | ||||
(A) |
vs TBA
MHSAA Finals |
. |
https://jonesvillecomets.org